Kaliraj Impex is the one of the leading Copper 12mm Pipe Manufacturer and Supplier in India. We Manufacture and supply a comprehensive range of products, including Copper Round Pipe , Copper Square Pipe and Copper Rectangle Pipe as the leading stockist of Copper 12mm Pipe. Kaliraj Impex should be contacted to check availability and pricing.
Kaliraj Impex is a privately held company that manufactures Copper 12mm Pipe to national and international standards. In India, you can get Copper 12mm Pipe for a low price. Our Copper 12mm Pipe comes in a number of diameters and can be cut and polished to meet your needs. Kaliraj Impex is a known company for manufacturing and supplying excellent quality products like Copper 12mm Pipes for a wide range of industrial applications include Chemical Industries, Oil & Gas Indutry, etc.
Kaliraj Impex is one of the largest Exporters of Copper 12mm Pipe of various kinds. Copper 12mm Pipe are used in a wide range of sectors and are manufactured with cutting-edge technology and top quality raw materials with cutting-edge qualities. Copper 12mm Pipe come in a variety of thicknesses, specifications, grades, and dimensions.
Copper 12mm Pipe are finished to meet the standards of the client in terms of dimensions and wall thickness, as well as heat treatment for more demanding applications. In general, Copper 12mm Pipe are made in accordance with current API, ASTM, and ASME standards.
Copper 12mm Pipe | Specifications |
Sizes |
Copper Round Pipe Wall thickness: 0.2mm~120mm Outside Diameter: 2mm~910mm, Copper Square Pipe Wall thickness: 0.2mm~120mm Size: 2mm*2mm~1016mm*1016mm, Copper Rectangular Pipe Wall thickness: 0.2mm~910mm Size: 2mm*4mm~1016mm*1219mm |
---|---|
Copper 12mm Pipe Schedule | SCH5, SCH10, SCH40, STD, SCH80, SCH160 |
Test | Hardness Test, Mechanical Testing Such as Tensile of Area, Pitting Resistance Test, Chemical Analysis – Spectro Analysis, Intergranular Corrosion (IGC) Test, Flattening Test, Micro and MacroTest, Positive Material Identification – PMI Testing, Flaring Test |
Copper Welded Pipe size | 5.0 mm – 1219.2 mm |
Specialized in | Large Diameter Copper Alloy Pipe |
Copper Alloy EFW Pipe size | 5.0 mm – 1219.2 mm |
Copper 12mm Pipe Length | Single Random, Double Random & Cut Length. |
Material Test Certificates (MTC) | Material Test Certificates (MTC) as per EN 10204 3.1 and EN 10204 3.2 |
Marking | All Copper 12mm Pipes are marked as follows: Standard, Grade, OD, Thickness, Length |
Copper 12mm Pipe Form | Hollow, Square, Round, Rectangular , Straight Pipes, Hydraulic Etc. |
Copper 12mm Pipe Hardness | 1/16 hard, 1/8 hard, 3/8 hard, 1/4 hard, 1/2hard, full hard, soft etc |
Copper 12mm Pipe Material | T1, T2, C10100, C10200, C10300, C10400, C10500, C10700, C10800, C10910, C10920, TP1, TP2, C10930, C11000, C11300, C11400, C11500, C11600, C12000, C12200, C12300, TU1, TU2, C12500, C14200, C14420, C14500, C14510, C14520, C14530, C17200, C19200, C21000, C23000, C26000, C27000, C27400, C28000, C33000, C33200, C37000, C44300, C44400, C44500, C60800, C63020, C65500, C68700, C70400, C70600, C70620, C71000, C71500, C71520, C71640, C72200, etc. |
Copper 12mm Pipe Finish | mill, polished, bright, oiled, hair line, brush, mirror, sand blast, or as required |
Copper Alloy Pipe End | Plain End, Beveled End, Treaded. |
Copper Alloy Seamless Pipe size | 4 to 219mm W. T.: 0.5 to 20mm |
Copper 12mm Pipe | Grade |
Density | 8.89 g/cm3 |
Melting Point | 1370 °C (2500 °F) |
Tensile Strength | Psi – 1,15,000 , MPa – 790 |
Yield Strength (0.2%Offset) | Psi – 52,000 , MPa – 355 |
Elongation | 40 % |
Wall | Sizes ( O.D.) |
---|---|
.010 | 1/16" , 1/8" , 3/16" |
.020 | 1/16" , 1/8" , 3/16" , 1/4" , 5/16" , 3/8" |
.012 | 1/8" |
.016 | 1/8" , 3/16" |
.028 | 1/8" , 3/16" , 1/4" , 5/16" , 3/8" , 1/2" , 3/4" , 1" , 1 1/2" , 2" |
.035 | 1/8" , 3/16" , 1/4" , 5/16" , 3/8" , 7/16" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 2" , 2 1/4" |
.049 | 3/16" , 1/4" , 5/16" , 3/8" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/8" , 1 1/4" , 1 1/2" , 1 5/8" , 2" , 2 1/4" |
.065 | 1/4" , 5/16" , 3/8" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 1 3/4" , 2" , 2 1/2" , 3" |
.083 | 1/4" , 3/8" , 1/2" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 1 7/8" , 2" , 2 1/2" ,3" |
.095 | 1/2" , 5/8" , 1" , 1 1/4" , 1 1/2" , 2" |
.109 | 1/2" , 3/4" , 1" , 1 1/4" , 1 1/2" , 2" |
.120 | 1/2" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 2" , 2 1/4" , 2 1/2" , 3" |
.125 | 3/4" , 1" , 1 1/4" , 1 1/2" , 2" , 3" , 3 1/4" |
.134 | 1" |
.250 | 3" |
.375 | 3 1/2" |
Copper is an excellent conductor of heat and has high thermal conductivity. It can withstand high temperatures without losing its properties, which makes it perfect for use in Copper 12mm Pipes. Copper is also resistant to corrosion, which means that the Copper 12mm Pipe will last longer than other metals.
Tube O.D. (in.) |
Wall Thickness of Tube (inches) | |||||||
---|---|---|---|---|---|---|---|---|
.028 | .035 | .049 | .065 | .083 | .095 | .109 | .120 | |
Working Pressure (psig) | ||||||||
1/8 | 7900 | 10100 | ||||||
1/4 | 3700 | 4800 | 7000 | 9500 | ||||
5/16 | 3700 | 5400 | 7300 | |||||
3/8 | 3100 | 4400 | 6100 | |||||
1/2 | 2300 | 3200 | 4400 | |||||
3/4 | 2200 | 3000 | 4000 | 4600 | ||||
1 | 2200 | 2900 | 3400 | 3900 | 4300 |
Product dependability and performance have created Kaliraj Impex leading Copper 12mm Pipe Manufacturer in Mumbai, India. Every month, we provide and export various grades of Copper 12mm Pipe to Indian ports in various parts of India, which are then exported to various nations. Due to our commitment to providing high-quality Copper 12mm Pipe at affordable prices with simple services, we have sales representatives in most of India's major cities, including: