Kaliraj Impex is the one of the leading Copper Pipe Plumbing Manufacturer and Supplier in India. Copper Pipe Plumbing available in a range of diameters, shapes, and grades to meet the needs of diverse of industries. Kaliraj Impex should be contacted to check availability and pricing.
Kaliraj Impex is a privately held company that manufactures Copper Pipe Plumbing to national and international standards. In India, you can get Copper Pipe Plumbing for a low price. Our Copper Pipe Plumbing comes in a number of diameters and can be cut and polished to meet your needs. Kaliraj Impex is a known company for manufacturing and supplying excellent quality products like Copper Pipe Plumbing s for a wide range of industrial applications include Chemical Industries, Oil & Gas Indutry, etc.
Kaliraj Impex is one of the largest Exporters of Copper Pipe Plumbing of various kinds. Copper Pipe Plumbing are used in a wide range of sectors and are manufactured with cutting-edge technology and top quality raw materials with cutting-edge qualities. Copper Pipe Plumbing come in a variety of thicknesses, specifications, grades, and dimensions.
Copper Pipe Plumbing are finished to meet the standards of the client in terms of dimensions and wall thickness, as well as heat treatment for more demanding applications. In general, Copper Pipe Plumbing are made in accordance with current API, ASTM, and ASME standards.
Copper Pipe Plumbing | Grade |
Density | 8.89 g/cm3 |
Melting Point | 1370 °C (2500 °F) |
Tensile Strength | Psi – 1,15,000 , MPa – 790 |
Yield Strength (0.2%Offset) | Psi – 52,000 , MPa – 355 |
Elongation | 40 % |
Copper is an excellent conductor of heat and has high thermal conductivity. It can withstand high temperatures without losing its properties, which makes it perfect for use in Copper Pipe Plumbing s. Copper is also resistant to corrosion, which means that the Copper Pipe Plumbing will last longer than other metals.
Nominal or Standard Size, inches | Nominal dimensions, inches | Calculated values (based on nominal dimensions) | ||||||
Outside diameter | Inside diameter | Wall thickness | Cross sectional area of bore, sq. inches | Internal surface, sq. ft. per linear ft. | Weight of Tube only, pounds per linear ft. | Contents of tube, cu. ft. per linear ft | ||
42461 | K | 0.375 | 0.305 | 0.035 | 0.073 | 0.0789 | 0.145 | 0.00051 |
L | 0.375 | 0.315 | 0.03 | 0.078 | 0.0825 | 0.126 | 0.00054 | |
42585 | K | 0.5 | 0.402 | 0.049 | 0.127 | 0.105 | 0.269 | 0.00088 |
L | 0.5 | 0.43 | 0.035 | 0.145 | 0.113 | 0.198 | 0.00101 | |
42401 | K | 0.625 | 0.527 | 0.049 | 0.218 | 0.13 | 0.344 | 0.00151 |
L | 0.625 | 0.545 | 0.04 | 0.233 | 0.143 | 0.285 | 0.00162 | |
42587 | K | 0.75 | 0.652 | 0.049 | 0.334 | 0.171 | 0.418 | 0.00232 |
L | 0.75 | 0.666 | 0.042 | 0.348 | 0.174 | 0.362 | 0.00242 | |
42463 | K | 0.875 | 0.745 | 0.065 | 0.436 | 0.195 | 0.641 | 0.00303 |
L | 0.875 | 0.785 | 0.045 | 0.484 | 0.206 | 0.455 | 0.00336 | |
1 | K | 1.125 | 0.995 | 0.065 | 0.778 | 0.261 | 0.839 | 0.0054 |
L | 1.125 | 1.025 | 0.05 | 0.825 | 0.268 | 0.655 | 0.00573 | |
37987 | K | 1.375 | 1.245 | 0.065 | 1.222 | 0.326 | 1.04 | 0.00845 |
L | 1.375 | 1.265 | 0.055 | 1.26 | 0.331 | 0.884 | 0.00873 | |
37257 | K | 1.625 | 1.481 | 0.072 | 1.72 | 0.388 | 1.36 | 0.012 |
L | 1.625 | 1.505 | 0.06 | 1.78 | 0.394 | 1.14 | 0.0124 | |
2 | K | 2.125 | 1.959 | 0.083 | 3.01 | 0.522 | 2.06 | 0.0209 |
L | 2.125 | 1.985 | 0.07 | 3.09 | 0.52 | 1.75 | 0.0215 | |
37258 | K | 2.625 | 2.435 | 0.095 | 4.66 | 0.638 | 2.93 | 0.0323 |
L | 2.625 | 2.465 | 0.08 | 4.77 | 0.645 | 2.48 | 0.0331 | |
3 | K | 3.125 | 2.907 | 0.109 | 6.64 | 0.761 | 4 | 0.0461 |
L | 3.125 | 2.945 | 0.09 | 6.81 | 0.761 | 3.33 | 0.0473 | |
37259 | K | 3.625 | 3.385 | 0.12 | 9 | 0.886 | 5.12 | 0.0625 |
L | 3.625 | 3.425 | 0.1 | 9.21 | 0.897 | 4.29 | 0.064 | |
4 | K | 4.125 | 3.857 | 0.134 | 11.7 | 1.01 | 6.51 | 0.0811 |
L | 4.125 | 3.905 | 0.11 | 12 | 1.02 | 5.38 | 0.0832 | |
5 | K | 5.125 | 4.805 | 0.16 | 18.1 | 1.26 | 9.67 | 0.126 |
L | 5.125 | 4.875 | 0.125 | 18.7 | 1.28 | 7.61 | 0.13 | |
6 | K | 6.125 | 5.741 | 0.192 | 25.9 | 1.5 | 13.9 | 0.18 |
L | 6.125 | 5.854 | 0.14 | 26.8 | 1.53 | 10.2 | 0.186 | |
8 | K | 8.125 | 7.583 | 0.271 | 45.2 | 1.99 | 25.9 | 0.314 |
L | 8.125 | 7.725 | 0.2 | 46.9 | 2.02 | 19.3 | 0.325 | |
Nominal Bore (NB) | Outer Diameter (Inch OD) | Outer Diameter (mm OD) | Wall Thickness Type K |
Wall Thickness Type L |
Wall Thickness Type M |
1/8″ | 1/4″ | 6.35 | 0.035″ | 0.030″ | – |
1/4″ | 3/8″ | 9.53 | 0.035″ | 0.030″ | – |
3/8″ | 1/2″ | 12.70 | 0.049″ | 0.035″ | 0.025″ |
1/2″ | 5/8″ | 15.88 | 0.049″ | 0.040″ | 0.028″ |
5/8″ | 3/4″ | 19.05 | 0.049″ | 0.042″ | 0.028″ |
3/4″ | 7/8″ | 22.23 | 0.065″ | 0.045″ | 0.032″ |
7/8″ | 1″ | 25.40 | 0.065″ | 0.050″ | 0.035″ |
1″ | 1 1/8″ | 28.58 | 0.065″ | 0.050″ | 0.035″ |
1 1/4″ | 1 3/8″ | 34.93 | 0.065″ | 0.055″ | 0.042″ |
1 1/2″ | 1 5/8″ | 41.28 | 0.072″ | 0.060″ | 0.049″ |
2″ | 2 1/8″ | 53.98 | 0.083″ | 0.070″ | 0.058″ |
2 1/2″ | 2 5/8″ | 66.68 | 0.095″ | 0.080″ | 0.065″ |
3″ | 3 1/8″ | 79.38 | 0.109″ | 0.090″ | 0.072″ |
3 1/2″ | 3 5/8″ | 92.08 | 0.120″ | 0.100″ | 0.083″ |
4″ | 4 1/8″ | 104.78 | 0.134″ | 0.110″ | 0.095″ |
5″ | 5 1/8″ | 130.18 | 0.160″ | 0.125″ | 0.109″ |
6″ | 6 1/8″ | 155.58 | 0.192″ | 0.140″ | 0.122″ |
Nominal Bore (NB) | Outer Diameter (Inch OD) |
1/8″ | 1/4″ |
1/4″ | 3/8″ |
3/8″ | 1/2″ |
1/2″ | 5/8″ |
5/8″ | 3/4″ |
3/4″ | 7/8″ |
7/8″ | 1″ |
1″ | 1 1/8″ |
1 1/4″ | 1 3/8″ |
1 1/2″ | 1 5/8″ |
2″ | 2 1/8″ |
2 1/2″ | 2 5/8″ |
3″ | 3 1/8″ |
3 1/2″ | 3 5/8″ |
4″ | 4 1/8″ |
Nominal Bore (NB) | Outer Diameter (Inch OD) | Outer Diameter (mm OD) | Wall Thickness Type K |
Wall Thickness Type L |
Wall Thickness Type M |
1/8″ | 1/4″ | 6.35 | 0.035″ | 0.030″ | – |
1/4″ | 3/8″ | 9.53 | 0.035″ | 0.030″ | – |
3/8″ | 1/2″ | 12.70 | 0.049″ | 0.035″ | 0.025″ |
1/2″ | 5/8″ | 15.88 | 0.049″ | 0.040″ | 0.028″ |
5/8″ | 3/4″ | 19.05 | 0.049″ | 0.042″ | 0.028″ |
3/4″ | 7/8″ | 22.23 | 0.065″ | 0.045″ | 0.032″ |
7/8″ | 1″ | 25.40 | 0.065″ | 0.050″ | 0.035″ |
1″ | 1 1/8″ | 28.58 | 0.065″ | 0.050″ | 0.035″ |
1 1/4″ | 1 3/8″ | 34.93 | 0.065″ | 0.055″ | 0.042″ |
1 1/2″ | 1 5/8″ | 41.28 | 0.072″ | 0.060″ | 0.049″ |
2″ | 2 1/8″ | 53.98 | 0.083″ | 0.070″ | 0.058″ |
2 1/2″ | 2 5/8″ | 66.68 | 0.095″ | 0.080″ | 0.065″ |
3″ | 3 1/8″ | 79.38 | 0.109″ | 0.090″ | 0.072″ |
3 1/2″ | 3 5/8″ | 92.08 | 0.120″ | 0.100″ | 0.083″ |
4″ | 4 1/8″ | 104.78 | 0.134″ | 0.110″ | 0.095″ |
5″ | 5 1/8″ | 130.18 | 0.160″ | 0.125″ | 0.109″ |
6″ | 6 1/8″ | 155.58 | 0.192″ | 0.140″ | 0.122″ |
Product dependability and performance have created Kaliraj Impex leading Copper Pipe Plumbing Manufacturer in Mumbai, India. Every month, we provide and export various grades of Copper Pipe Plumbing to Indian ports in various parts of India, which are then exported to various nations. Due to our commitment to providing high-quality Copper Pipe Plumbing at affordable prices with simple services, we have sales representatives in most of India's major cities, including: