Kaliraj Impex is the one of the leading Copper Pancake Coil Manufacturer and Supplier in India. We Manufacture and supply a comprehensive range of products, including Copper Pancake Coil , Copper Gas Coil and Copper PVC Coil as the leading stockist of Copper Pancake Coil. Kaliraj Impex should be contacted to check availability and pricing.
Kaliraj Impex is a privately held company that manufactures Copper Pancake Coil to national and international standards. In India, you can get Copper Pancake Coil for a low price. Our Copper Pancake Coil comes in a number of diameters and can be cut and polished to meet your needs. Kaliraj Impex is a known company for manufacturing and supplying excellent quality products like Copper Pancake Coils for a wide range of industrial applications include Chemical Industries, Oil & Gas Indutry, etc.
Kaliraj Impex is one of the largest Suppliers of Copper Pancake Coil of various kinds. Copper Pancake Coil are used in a wide range of sectors and are manufactured with cutting-edge technology and top quality raw materials with cutting-edge qualities. Copper Pancake Coil come in a variety of thicknesses, specifications, grades, and dimensions.
Copper Pancake Coil are finished to meet the standards of the client in terms of dimensions and wall thickness, as well as heat treatment for more demanding applications. In general, Copper Pancake Coil are made in accordance with current API, ASTM, and ASME standards.
Copper Pancake Coil | Specifications |
Thickness ranges : | 0.004″ – 0.0075″ (0.79″ – 16″) 0.008″ – 0.0110″ (0.79″ – 19″) 0.008″ – 0.0110″ (0.79″ – 19″) 0.060″ – 0.1570″ (3.00″ – 49″) |
Width ranges : | 0.400″- 49″ |
Specifications : | IS: 191, 613 & 1897, BS EN 13601:2002, ASTM B152 |
Inner Diameter (ID) : | 16 to 20 in |
Size : | 330 Piw (± 10%) |
Gauge : | 0.004 to 0.140 in |
Temper : | M,1/4H,1/2H,H, Soft, Quarter Hard, Half Hard, Hard |
Conductivity : | Above 97% IACS min in Half Hard Above 99.95% in annealed |
Purity : | Copper - 99.9% |
Specifications (OFC) : | Copper: 99.99%, O 2: < 10 ppm Copper: 99.90%, O 2: < 100 ppm |
Element | Cu(1,2,3) | Pb | Zn | Fe | P | Ag | As | O | Sb | Te |
Grade | 99.99 | 0.0005 | 0.0001 | 0.0010 | 0.0003 | 0.0025 | 0.0005 | 0.0005 | 0.0004 | 0.0002 |
Copper Pancake Coil | Grade |
Specific Gravity | 8.89 - 8.94 |
Density | 0.322lb./cu. in. at 68°F |
Thermal Conductivity | 226 BTU/Sq Ft/Ft/Hr °F at 68°F |
Coefficient of Thermal Expansion | 0.0000098/°F from 68°F to 572°F |
Modulus of Elasticity (Tension) | 17,000,000 psi |
Tensile Strength | 32,000 psi min. |
Yield Strength (0.5% Extension) | 20,000 psi min. |
Elongation in 2" - approx. | 30% |
Shear Strength | 25,000 psi |
Hardness - Rockwell (F Scale) Rockwell (T Scale) |
54 min. 15 min. |
The copper pancake coil is the best because it has a lower resistance, which means that it can heat up faster and more efficiently. It also has a higher heat capacity, which means that it can be used for longer periods of time without overheating.
COPPER Pancake Coil Size Chart | ||||||
Outside Diameter | Thickness | Nominal Weight(kgs) | ||||
Inch | mm | Inch | mm | 15m | 30m | 50' |
3/16'' | 4.76 | 0.03 | 0.76 | 1.28 | 2.55 | 1.30 |
1/4'' | 6.35 | 0.03 | 0.76 | 1.78 | 3.57 | 1.81 |
5/16'' | 7.94 | 0.032 | 0.81 | 2.43 | 4.85 | 2.46 |
3/8'' | 9.52 | 0.032 | 0.81 | 2.97 | 5.93 | 3.01 |
1/2'' | 12.7 | 0.032 | 0.81 | 4.04 | 8.09 | 4.11 |
5/8'' | 15.87 | 0.035 | 0.89 | 5.60 | 11.20 | 5.69 |
3/4'' | 19.05 | 0.035 | 0.89 | 6.79 | 13.58 | 6.90 |
7/8'' | 22.23 | 0.045 | 1.14 | 10.10 | 20.20 | 10.26 |
COPPER COIL STANDARD EN12735-1 SIZE | ||||||
Outside Diameter | Thickness | Nominal Weight(kgs) | ||||
mm | mm | 15m | 30m | |||
6 | 0.8 | 1.75 | 3.49 | |||
8 | 0.8 | 2.42 | 4.84 | |||
10 | 0.8 | 3.09 | 6.18 | |||
12 | 0.8 | 3.76 | 7.53 | |||
16 | 1 | 6.30 | 12.60 | |||
18 | 1 | 7.14 | 14.28 | |||
22 | 1 | 8.82 | 17.64 |
Product dependability and performance have created Kaliraj Impex leading Copper Pancake Coil Manufacturer in Mumbai, India. Every month, we provide and export various grades of Copper Pancake Coil to Indian ports in various parts of India, which are then exported to various nations. Due to our commitment to providing high-quality Copper Pancake Coil at affordable prices with simple services, we have sales representatives in most of India's major cities, including: