Kaliraj Impex is the one of the leading Cupro Nickel Flanges Manufacturer and Supplier in India. We Supply our products with passion and precision to provide our customers with the best possible experience. Kaliraj Implex is a manufacturer of Cupro Nickel Flanges in various sizes and lengths. We are provide their customers with quality products to suit their needs. Kaliraj Impex should be contacted to check availability and pricing.
Kaliraj Impex is a privately held company that manufactures Cupro Nickel Flanges to national and international standards. In India, you can get Cupro Nickel Flanges for a low price. Our Cupro Nickel Flanges comes in a number of diameters and can be cut and polished to meet your needs. Kaliraj Impex is a known company for Dealing and supplying excellent quality products like Cupro Nickel Flangess for a wide range of industrial applications include Chemical Industries, Oil & Gas Indutry, etc.
Kaliraj Impex is one of the largest Exporters of Cupro Nickel Flanges of various kinds. Cupro Nickel Flanges are used in a wide range of sectors and are manufactured with cutting-edge technology and top quality raw materials with cutting-edge qualities. Cupro Nickel Flanges come in a variety of thicknesses, specifications, grades, and dimensions.
Cupro Nickel Flanges are finished to meet the standards of the client in terms of dimensions and wall thickness, as well as heat treatment for more demanding applications. In general, Cupro Nickel Flanges are made in accordance with current API, ASTM, and ASME standards.
Specifications | ASTM B61, B62, B151, B152 / ASME SB61, SB62, SB151, SB152 |
Standards | ASTM, ASME Flanges, ANSI Flanges, DIN Flanges, EN Flanges, BS Flanges etc. |
Dimensions | ANSI/ASME B16.5, B 16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, etc. |
Size | 1/2" 36" |
Pressure Ratings | 150#, 300#, 600#, 900#, 1500#, 2500#, PN6, PN10, PN16, PN25, PN40, PN64 |
Grade | UNS NO. C92200 & UNS NO. C83600, UNS NO. C70600 ( CU -NI- 90/10), C71500 ( CU -NI- 70/30), ASTM / ASME SB 152 UNS NO C10100, C10200, C10300, C10800, C12000, C12200. |
Flanges Types | Expander Flanges, Forged Flanges, Blind Flanges, Reducing Flanges, Orifice Flanges, Socket Weld Flanges, Slip On Flanges, Flat Flanges, Lapped Joint Flanges, High Hub Blinds Flanges, Nipo Flanges, Threaded Flanges, Square Flanges, Long Neck Weld Flanges, RTJ Flanges etc |
Cupro Nickel Flanges is the best because it is durable, non-corrosive, and has excellent resistance to atmospheric corrosion.Cupro Nickel Flanges is a type of Flanges that is made from an alloy of Copper and Nickel. It has the strength to handle high pressure, but it also has the corrosion resistance that copper does not have. This makes it better for water systems that are exposed to saltwater or other types of corrosive environments.
STANDARD | WERKSTOFF NR. | UNS |
Copper Nickel 90/10 | 2.0872 | C70600 |
Copper Nickel 70/30 | 2.0882 | C71500 |
Temp., °C | Copper Nickel Plate Flanges Working Pressures by Classes, bar | ||||||
150 | 300 | 400 | 600 | 900 | 1500 | 2500 | |
-29 ~ 38 | 20.0 | 51.7 | 68.9 | 103.4 | 155.1 | 258.6 | 430.9 |
50 | 19.5 | 51.7 | 68.9 | 103.4 | 155.1 | 258.6 | 430.9 |
100 | 17.7 | 51.5 | 68.7 | 103.0 | 154.6 | 257.6 | 429.4 |
150 | 15.8 | 50.3 | 66.8 | 100.3 | 150.6 | 250.8 | 418.2 |
200 | 13.8 | 48.6 | 64.8 | 97.2 | 145.8 | 243.4 | 405.4 |
250 | 12.1 | 46.30 | 61.7 | 92.7 | 139.0 | 231.8 | 386.2 |
300 | 10.2 | 42.9 | 57.0 | 85.7 | 128.6 | 214.4 | 357.1 |
325 | 9.3 | 41.4 | 55.0 | 82.6 | 124.0 | 206.6 | 344.3 |
350 | 8.4 | 40.3 | 53.6 | 80.4 | 120.7 | 201.1 | 335.3 |
375 | 7.4 | 38.9 | 51.6 | 77.6 | 116.5 | 194.1 | 323.2 |
400 | 6.5 | 36.5 | 48.9 | 73.3 | 109.8 | 183.1 | 304.9 |
425 | 5.5 | 35.2 | 46.5 | 70.0 | 105.1 | 175.1 | 291.6 |
450 | 4.6 | 33.7 | 45.1 | 67.7 | 101.4 | 169.0 | 281.8 |
475 | 3.7 | 31.7 | 42.3 | 63.4 | 95.1 | 158.2 | 263.9 |
500 | 2.8 | 28.2 | 37.6 | 56.5 | 84.7 | 140.9 | 235.0 |
538 | 1.4 | 16.5 | 22.1 | 33.1 | 49.6 | 82.7 | 137.9 |
550 | - | 13.9 | 18.6 | 27.9 | 41.8 | 69.7 | 116.2 |
575 | - | 9.4 | 12.6 | 18.9 | 28.3 | 47.2 | 78.6 |
600 | - | 6.6 | 8.9 | 13.3 | 19.9 | 33.2 | 55.3 |
625 | - | 5.1 | 6.8 | 10.3 | 15.4 | 25.7 | 42.8 |
650 | - | 4.7 | 6.3 | 9.5 | 14.2 | 23.6 | 39.4 |
Grade | Cu | Pb | Mn | Fe | Zn | Ni |
Cupro Nickel 90/10 | 88.6 min | .05 max | 1.0 max | 1.8 max | 1 max | 9-11 max |
Cupro Nickel 70/30 | 65.0 min | .05 max | 1 max | 0.4-1.0 | 1 max | 29-33 |
Grade | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
Cu-Ni 90/10 | 0.323 lb/in3 at 68 F | 2260 F | 50000 psi | 20000 psi | 30 % |
Cu-Ni 70/30 | 0.323 lb/in3 at 68 F | 2260 F | 50000 psi | 20000 psi | 30 % |
Product dependability and performance have created Kaliraj Impex leading Cupro Nickel Flanges Manufacturer in Mumbai, India. Every month, we provide and export various grades of Cupro Nickel Flanges to Indian ports in various parts of India, which are then exported to various nations. Due to our commitment to providing high-quality Cupro Nickel Flanges at affordable prices with simple services, we have sales representatives in most of India's major cities, including: