Kaliraj Impex is the one of the leading Copper Reducer Manufacturer and Supplier in India. We Manufacture and supply a comprehensive range of products, including Copper Reducer, as the leading stockist of Copper Reducer in Mumbai. Kaliraj Impex should be contacted to check availability and pricing.
Kaliraj Impex is a privately held company that manufactures Copper Reducer to national and international standards. In India, you can get Copper Reducer for a low price. Our Copper Reducer comes in a number of diameters and can be cut and polished to meet your needs. Kaliraj Impex is a known company for manufacturing and supplying excellent quality products like Copper Reducers for a wide range of industrial applications include Chemical Industries, Oil & Gas Indutry, etc.
Kaliraj Impex is one of the largest Supplier of Copper Reducer of various kinds. Copper Reducer are used in a wide range of sectors and are manufactured with cutting-edge technology and top quality raw materials with cutting-edge qualities. Copper Reducer come in a variety of thicknesses, specifications, grades, and dimensions.
Copper Reducer are finished to meet the standards of the client in terms of dimensions and wall thickness, as well as heat treatment for more demanding applications. In general, Copper Reducer are made in accordance with current API, ASTM, and ASME standards.
Copper Reducer | Specification |
Standard: | JIS B2313 Fitting, ANSI B16.9 Fitting, ANSI B16.28 Fitting, MSS-SP-43 Type A Fitting, MSS-SP-43 Type B Fitting, JIS B2312 Fitting, MSS-SP-43 Type b Fitting |
Dimensions Class: | 2000#, 3000#, 6000#, 9000# |
Application: | Chemical Industry Water Pipeline Industry Nuclear Power Plant Natural Gas Industry Fabrication Industry Oil And Gas Industry |
Rating Pressure: | Pressure Rating Of: 3000 LBS, 6000 LBS, 9000 LBS |
Check Sizes: | (SMLS UPTO 24”) 1/2” TO 36” (Buttweld 8” TO 36” ) |
Thickness: | View Our Thickness: Schedule 5S, SCH10, SCH20, SCH10, SCH20, SCH30, SCHTD, SCH40, SCH60, XS, SCH80, SCH100, SCH120, SCH140, SCH160. |
Fitting Machining Equipment: | Electric bevelling machine, Press machine, Bending machine, Pushing Machine, Sand-blasting machine etc |
The Copper Reducer is best because it reduces the amount of copper in drinking water. It does this by attaching to the copper ions and making them unavailable for biological uptake.
Element | Copper | Iron | Phosphorous | Zinc |
Grade | 98.5 min | 0.8-1.2 | 0.01-0.04 | 0.2 |
---|
Copper Reducer | Yield Strength (0.2%Offset) | Tensile Strength | Elongation | Machinability |
Grade | 69.0 – 345 MPa | 221 – 379 MPa | 45% | 20% |
Pressure Rating (psig) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
NPS (inch) |
Pipe Sch. | OD (inch) |
Wall Thick. (in) |
Temperature (oF) | ||||||||
Copper 100 Fitting | Copper 200 Fitting | Copper 300 Fitting | Copper 400 Fitting | Copper 500 Fitting | Copper 600 Fitting | |||||||
Allowable Stress (Pressure Rating) | ||||||||||||
16700 | 16700 | 16700 | 15500 | 14400 | 13500 | |||||||
1" | 40 | 1.315 | 0.133 | 2205 | 2205 | 2205 | 2047 | 1902 | 1783 | |||
80 | 1.315 | 0.179 | 3061 | 3061 | 3061 | 2841 | 2640 | 2475 | ||||
160 | 1.315 | 0.250 | 4493 | 4493 | 4493 | 4170 | 3874 | 3632 | ||||
1 1/2" | 40 | 1.900 | 0.145 | 1629 | 1629 | 1629 | 1512 | 1404 | 1317 | |||
80 | 1.900 | 0.200 | 2303 | 2303 | 2303 | 2138 | 1986 | 1862 | ||||
160 | 1.900 | 0.281 | 3362 | 3362 | 3362 | 3120 | 2899 | 2717 | ||||
2" | 40 | 2.375 | 0.154 | 1371 | 1371 | 1371 | 1272 | 1182 | 1108 | |||
80 | 2.375 | 0.218 | 1985 | 1985 | 1985 | 1843 | 1712 | 1605 | ||||
160 | 2.375 | 0.344 | 3283 | 3283 | 3283 | 3047 | 2831 | 2654 | ||||
3" | 40 | 3.500 | 0.216 | 1301 | 1301 | 1301 | 1208 | 1122 | 1052 | |||
80 | 3.500 | 0.300 | 1844 | 1844 | 1844 | 1712 | 1590 | 1491 | ||||
160 | 3.500 | 0.438 | 2787 | 2787 | 2787 | 2587 | 2403 | 2253 | ||||
4" | 40 | 4.500 | 0.237 | 1102 | 1102 | 1102 | 1023 | 950 | 891 | |||
80 | 4.500 | 0.337 | 1596 | 1596 | 1596 | 1482 | 1377 | 1291 | ||||
160 | 4.500 | 0.531 | 2611 | 2611 | 2611 | 2424 | 2552 | 2111 | ||||
5" | 40 | 5.563 | 0.258 | 965 | 965 | 965 | 896 | 832 | 780 | |||
80 | 5.563 | 0.375 | 1428 | 1428 | 1428 | 1325 | 1231 | 1154 | ||||
160 | 5.563 | 0.625 | 2474 | 2474 | 2474 | 2296 | 2133 | 2000 | ||||
6" | 40 | 6.625 | 0.280 | 877 | 877 | 877 | 814 | 756 | 709 | |||
80 | 6.625 | 0.432 | 1379 | 1379 | 1379 | 1280 | 1189 | 1115 | ||||
160 | 6.625 | 0.719 | 2382 | 2382 | 2382 | 2211 | 2054 | 1925 | ||||
8" | 40 | 8.625 | 0.322 | 771 | 771 | 771 | 716 | 665 | 623 | |||
80 | 8.625 | 0.500 | 1218 | 1218 | 1218 | 1131 | 1050 | 985 | ||||
160 | 8.625 | 0.906 | 2298 | 2298 | 2298 | 2133 | 1982 | 1858 | ||||
10" | 40 | 10.750 | 0.365 | 699 | 699 | 699 | 649 | 603 | 565 | |||
80 | 10.750 | 0.594 | 1159 | 1159 | 1159 | 1075 | 999 | 937 | ||||
160 | 10.750 | 1.125 | 2289 | 2289 | 2289 | 2124 | 1974 | 1850 |
Product dependability and performance have created Kaliraj Impex leading Copper Reducer Manufacturer in Mumbai, India. Every month, we provide and supply various grades of Copper Reducer to Indian ports in various parts of India, which are then supply to various nations. Due to our commitment to providing high-quality Copper Reducer at affordable prices with simple services, we have sales representatives in most of India's major cities, including: