Kaliraj Impex is the one of the leading Copper Hard Pipe Manufacturer and Supplier in India. Copper Hard Pipe available in a range of diameters, shapes, and grades to meet the needs of diverse of industries. Kaliraj Impex should be contacted to check availability and pricing.
Kaliraj Impex is a privately held company that manufactures Copper Hard Pipe to national and international standards. In India, you can get Copper Hard Pipe for a low price. Our Copper Hard Pipe comes in a number of diameters and can be cut and polished to meet your needs. Kaliraj Impex is a known company for manufacturing and supplying excellent quality products like Copper Hard Pipe s for a wide range of industrial applications include Chemical Industries, Oil & Gas Indutry, etc.
Kaliraj Impex is one of the largest Exporters of Copper Hard Pipe of various kinds. Copper Hard Pipe are used in a wide range of sectors and are manufactured with cutting-edge technology and top quality raw materials with cutting-edge qualities. Copper Hard Pipe come in a variety of thicknesses, specifications, grades, and dimensions.
Copper Hard Pipe are finished to meet the standards of the client in terms of dimensions and wall thickness, as well as heat treatment for more demanding applications. In general, Copper Hard Pipe are made in accordance with current API, ASTM, and ASME standards.
Copper Hard Pipe | Specifications |
Size | 15mm to 250MM OD thk 0.30mm to 20mm |
Description | Copper Hard PipeR Application |
Specification | 1ASTM B280/68 |
Material | Copper |
Outside diameter | >1/2" (12.7mm) |
Wall Thickness : | 0.81mm |
Length | 5.8 meter |
Working pressure | ( -10c to +25c ) - 64.5 bar |
Burst pressure | ( -10c to +25c ) - 484.7 bar |
Copper Hard Pipe | Grade |
Density | 8.89 g/cm3 |
Melting Point | 1370 °C (2500 °F) |
Tensile Strength | Psi – 1,15,000 , MPa – 790 |
Yield Strength (0.2%Offset) | Psi – 52,000 , MPa – 355 |
Elongation | 40 % |
Copper is an excellent conductor of heat and has high thermal conductivity. It can withstand high temperatures without losing its properties, which makes it perfect for use in Copper Hard Pipe s. Copper is also resistant to corrosion, which means that the Copper Hard Pipe will last longer than other metals.
Pipe / Tube Type | Nominal Pipe Size |
O.D. | I.D. | Wall Thickness | ||||||
K | L | M | DWV | K | L | M | DWV | |||
Hard copper tubes | 1/4" | 3/8" | 0.305 | 0.315 | - | - | 0.035 | 0.030 | - | - |
Hard copper tubes | 3/8" | 1/2" | 0.402 | 0.430 | 0.450 | - | 0.049 | 0.035 | 0.025 | - |
Hard copper tubes | 1/2" | 5/8" | 0.527 | 0.545 | 0.569 | - | 0.049 | 0.040 | 0.028 | - |
Hard copper tubes | 5/8" | 3/4" | 0.652 | 0.666 | - | - | 0.049 | 0.042 | - | - |
Hard copper tubes | 3/4" | 7/8" | 0.745 | 0.785 | 0.811 | - | 0.065 | 0.045 | 0.032 | - |
Hard copper tubes | 1" | 1-1/8" | 0.995 | 1.025 | 1.055 | - | 0.065 | 0.050 | 0.035 | - |
Hard copper tubes | 1-1/4" | 1-3/8" | 1.245 | 1.265 | 1.291 | 1.295 | 0.065 | 0.055 | 0.042 | 0.040 |
Hard copper tubes | 1-1/2" | 1-5/8" | 1.481 | 1.505 | 1.527 | 1.541 | 0.072 | 0.060 | 0.049 | 0.042 |
Hard copper tubes | 2" | 2-1/8" | 1.959 | 1.985 | 2.009 | 2.041 | 0.083 | 0.070 | 0.058 | 0.042 |
Hard copper tubes | 2-1/2" | 2-5/8" | 2.435 | 2.465 | 2.495 | - | 0.095 | 0.080 | 0.065 | - |
Hard copper tubes | 3" | 3-1/8" | 2.907 | 2.945 | 2.981 | 3.030 | 0.109 | 0.090 | 0.072 | 0.045 |
Product dependability and performance have created Kaliraj Impex leading Copper Hard Pipe Manufacturer in Mumbai, India. Every month, we provide and export various grades of Copper Hard Pipe to Indian ports in various parts of India, which are then exported to various nations. Due to our commitment to providing high-quality Copper Hard Pipe at affordable prices with simple services, we have sales representatives in most of India's major cities, including: