Kaliraj Impex is the one of the leading Copper Square Pipe Manufacturer and Supplier in India. Copper Square Pipe available in a range of diameters, shapes, and grades to meet the needs of diverse of industries. Kaliraj Impex should be contacted to check availability and pricing.
Kaliraj Impex is a privately held company that manufactures Copper Square Pipe to national and international standards. In India, you can get Copper Square Pipe for a low price. Our Copper Square Pipe comes in a number of diameters and can be cut and polished to meet your needs. Kaliraj Impex is a known company for Dealing and supplying excellent quality products like Copper Square Pipes for a wide range of industrial applications include Chemical Industries, Oil & Gas Indutry, etc.
Kaliraj Impex is one of the largest Exporters of Copper Square Pipe of various kinds. Copper Square Pipe are used in a wide range of sectors and are manufactured with cutting-edge technology and top quality raw materials with cutting-edge qualities. Copper Square Pipe come in a variety of thicknesses, specifications, grades, and dimensions.
Copper Square Pipe are finished to meet the standards of the client in terms of dimensions and wall thickness, as well as heat treatment for more demanding applications. In general, Copper Square Pipe are made in accordance with current API, ASTM, and ASME standards.
Copper Square Pipe | Specifications |
Description | Copper pipe, Copper tubing |
Specification | ASTM B280, JIS H3300, AS/NZS1571.JIS3300-2006 |
Material | TU2, C1020T, C10200, T2, C1100, TP1, C1201T, C1200, TP2, C1220T, C12200, C14200, C19400, etc |
Outer Diameter(OD) | 4mm to 150mm |
Wall Thickness : | 0.2mm~5mm |
Length | 1m, 2m, 3m, 6m, or as required. |
Cut Length | Single Random, Double Random & Cut Length |
Copper Square Pipe | Grade |
Density | 8.89 g/cm3 |
Melting Point | 1370 °C (2500 °F) |
Tensile Strength | Psi – 1,15,000 , MPa – 790 |
Yield Strength (0.2%Offset) | Psi – 52,000 , MPa – 355 |
Elongation | 40 % |
(mm) |
Outside Diameter (mm) |
Table X Half hard light gauge Pipe |
Table Y Half hard an annealed Pipe |
Table Z Hard drawn thin wall Pipe |
|||
Thickness (mm) |
Maximum Working Pressure (N/mm2) |
Thickness (mm) |
Maximum Working Pressure (N/mm2) |
Thickness (mm) |
Maximum Working Pressure (N/mm2) |
||
6 | 6 | 0.6 | 13.3 | 0.8 | 14.4 | 0.5 | 11.3 |
8 | 8 | 0.6 | 9.7 | 0.8 | 10.5 | 0.5 | 9.8 |
10 | 10 | 0.6 | 7.7 | 0.8 | 8.2 | 0.5 | 7.8 |
12 | 12 | 0.6 | 6.3 | 0.8 | 6.7 | 0.5 | 6.4 |
15 | 15 | 0.7 | 5.8 | 1 | 6.7 | 0.5 | 5 |
18 | 18 | 0.8 | 5.6 | 1 | 5.5 | 0.6 | 5 |
22 | 22 | 0.9 | 5.1 | 1.2 | 5.7 | 0.6 | 4.1 |
28 | 28 | 0.9 | 4 | 1.2 | 4.2 | 0.6 | 3.2 |
35 | 35 | 1.2 | 4.2 | 1.5 | 4.1 | 0.7 | 3 |
42 | 42 | 1.2 | 3.5 | 1.5 | 3.4 | 0.8 | 2.8 |
54 | 54 | 1.2 | 2.7 | 2 | 3.6 | 0.9 | 2.5 |
67 | 67 | 1.2 | 2 | 2 | 2.8 | 1 | 2 |
76.1 | 76.2 | 1.5 | 2.4 | 2 | 2.5 | 1.2 | 1.9 |
108 | 108.1 | 1.5 | 1.7 | 2.5 | 2.2 | 1.2 | 1.7 |
133 | 133.4 | 1.5 | 1.4 | 1.5 | 1.6 | ||
159 | 159.4 | 2 | 1.5 | 1.5 | 1.5 |
Copper is an excellent conductor of heat and has high thermal conductivity. It can withstand high temperatures without losing its properties, which makes it perfect for use in Copper Square Pipes. Copper is also resistant to corrosion, which means that the Copper Square Pipe will last longer than other metals.
Pipe Type | Nominal Pipe Size |
O.D. | I.D. | Wall Thickness | ||||||
K | L | M | DWV | K | L | M | DWV | |||
copper Pipes to bs (british standard) 2871 | 1/4" | 3/8" | 0.305 | 0.315 | - | - | 0.035 | 0.030 | - | - |
copper Pipes to bs (british standard) 2871 | 3/8" | 1/2" | 0.402 | 0.430 | 0.450 | - | 0.049 | 0.035 | 0.025 | - |
copper Pipes to bs (british standard) 2871 | 1/2" | 5/8" | 0.527 | 0.545 | 0.569 | - | 0.049 | 0.040 | 0.028 | - |
copper Pipes to bs (british standard) 2871 | 5/8" | 3/4" | 0.652 | 0.666 | - | - | 0.049 | 0.042 | - | - |
copper Pipes to bs (british standard) 2871 | 3/4" | 7/8" | 0.745 | 0.785 | 0.811 | - | 0.065 | 0.045 | 0.032 | - |
copper Pipes to bs (british standard) 2871 | 1" | 1-1/8" | 0.995 | 1.025 | 1.055 | - | 0.065 | 0.050 | 0.035 | - |
copper Pipes to bs (british standard) 2871 | 1-1/4" | 1-3/8" | 1.245 | 1.265 | 1.291 | 1.295 | 0.065 | 0.055 | 0.042 | 0.040 |
copper Pipes to bs (british standard) 2871 | 1-1/2" | 1-5/8" | 1.481 | 1.505 | 1.527 | 1.541 | 0.072 | 0.060 | 0.049 | 0.042 |
copper Pipes to bs (british standard) 2871 | 2" | 2-1/8" | 1.959 | 1.985 | 2.009 | 2.041 | 0.083 | 0.070 | 0.058 | 0.042 |
copper Pipes to bs (british standard) 2871 | 2-1/2" | 2-5/8" | 2.435 | 2.465 | 2.495 | - | 0.095 | 0.080 | 0.065 | - |
copper Pipes to bs (british standard) 2871 | 3" | 3-1/8" | 2.907 | 2.945 | 2.981 | 3.030 | 0.109 | 0.090 | 0.072 | 0.045 |
Product dependability and performance have created Kaliraj Impex leading Copper Square Pipe Manufacturer in Mumbai, India. Every month, we provide and export various grades of Copper Square Pipe to Indian ports in various parts of India, which are then exported to various nations. Due to our commitment to providing high-quality Copper Square Pipe at affordable prices with simple services, we have sales representatives in most of India's major cities, including: