Kaliraj Impex is the one of the leading Copper Soft Pipe Manufacturer and Supplier in India. Copper Soft Pipe available in a range of diameters, shapes, and grades to meet the needs of diverse of industries. Kaliraj Impex should be contacted to check availability and pricing.
Kaliraj Impex is a privately held company that manufactures Copper Soft Pipe to national and international standards. In India, you can get Copper Soft Pipe for a low price. Our Copper Soft Pipe comes in a number of diameters and can be cut and polished to meet your needs. Kaliraj Impex is a known company for manufacturing and supplying excellent quality products like Copper Soft Pipe s for a wide range of industrial applications include Chemical Industries, Oil & Gas Indutry, etc.
Kaliraj Impex is one of the largest Exporters of Copper Soft Pipe of various kinds. Copper Soft Pipe are used in a wide range of sectors and are manufactured with cutting-edge technology and top quality raw materials with cutting-edge qualities. Copper Soft Pipe come in a variety of thicknesses, specifications, grades, and dimensions.
Copper Soft Pipe are finished to meet the standards of the client in terms of dimensions and wall thickness, as well as heat treatment for more demanding applications. In general, Copper Soft Pipe are made in accordance with current API, ASTM, and ASME standards.
Copper Soft Pipe | Specifications |
Type | straight copper pipe, pancake coil copper pipe, capillary copper pipe |
Standard | GB/T1527-2006, JIS H3300-2006, ASTM B75M, ASTMB42, ASTMB111, ASTMB395, ASTM B359, ASTM B188, ASTM B698, ASTM B640, etc |
Material | C10100, C10200, C10300, C10400, C10500, C10700, C10800, C10910, C10920, C10930, C11000, C11300, C11400, C11500, C11600, C12000, C12200, C12300, C12500, C14200, C14420, C14500, C14510, C14520, C14530, C17200, C19200, C21000, C23000, C26000, C27000, C27400, C28000, C33000, C33200, C37000, C44300, C44400, C44500, C60800, C63020, C65500, C68700, C70400, C70620, C71000, C71500, C71520, C71640, C72200, etc |
Shape | Round, Square, Rectangular, Oval, half-round |
Outside diameter | 2-914mm |
Wall thickness | 0.2-120mm |
Length | 1m, 2m, 3m, 6m, or as required |
Hardness | 1/16 hard, 1/8 hard, 3/8 hard, 1/4 hard, 1/2hard, full hard, soft, . |
Surface | mill, polished, bright, oiled, hair line, brush, mirror, sand blast, or as required |
Price Term | Ex-Work, FOB, CNF, CFR, CIF, FCA, DDP, DDU, etc |
PaymentTerm | TT, D/P, L/C, Western Union, etc |
Export to | Singapore, Indonesia, Ukraine, Korea, tdailand, Viet Nam, Saudi Arabia, Brazil, Spain, Canada, USA, Egypt, Iran, India, Kuwait, Dubai, Oman, Kuwait, Peru, Mexico, Iraq, Russia, Malaysia, etc |
MOQ | 100Kg |
Package | Standard export package, or as required. |
Application | Copper pipe have strong, corrosion resistant properties, and become a modern contractor in all of commodity house pipes, heating, cooling water piping installationof choice |
Copper Soft Pipe | Grade |
Density | 8.89 g/cm3 |
Melting Point | 1370 °C (2500 °F) |
Tensile Strength | Psi – 1,15,000 , MPa – 790 |
Yield Strength (0.2%Offset) | Psi – 52,000 , MPa – 355 |
Elongation | 40 % |
Copper is an excellent conductor of heat and has high thermal conductivity. It can withstand high temperatures without losing its properties, which makes it perfect for use in Copper Soft Pipe s. Copper is also resistant to corrosion, which means that the Copper Soft Pipe will last longer than other metals.
Pipe / Tube Type | Nominal Pipe Size |
O.D. | I.D. | Wall thickness | ||||||
K | L | M | DWV | K | L | M | DWV | |||
copper soft tube & straight soft copper tube | 1/4" | 3/8" | 0.305 | 0.315 | - | - | 0.035 | 0.030 | - | - |
copper soft tube & straight soft copper tube | 3/8" | 1/2" | 0.402 | 0.430 | 0.450 | - | 0.049 | 0.035 | 0.025 | - |
copper soft tube & straight soft copper tube | 1/2" | 5/8" | 0.527 | 0.545 | 0.569 | - | 0.049 | 0.040 | 0.028 | - |
copper soft tube & straight soft copper tube | 5/8" | 3/4" | 0.652 | 0.666 | - | - | 0.049 | 0.042 | - | - |
copper soft tube & straight soft copper tube | 3/4" | 7/8" | 0.745 | 0.785 | 0.811 | - | 0.065 | 0.045 | 0.032 | - |
copper soft tube & straight soft copper tube | 1" | 1-1/8" | 0.995 | 1.025 | 1.055 | - | 0.065 | 0.050 | 0.035 | - |
copper soft tube & straight soft copper tube | 1-1/4" | 1-3/8" | 1.245 | 1.265 | 1.291 | 1.295 | 0.065 | 0.055 | 0.042 | 0.040 |
copper soft tube & straight soft copper tube | 1-1/2" | 1-5/8" | 1.481 | 1.505 | 1.527 | 1.541 | 0.072 | 0.060 | 0.049 | 0.042 |
copper soft tube & straight soft copper tube | 2" | 2-1/8" | 1.959 | 1.985 | 2.009 | 2.041 | 0.083 | 0.070 | 0.058 | 0.042 |
copper soft tube & straight soft copper tube | 2-1/2" | 2-5/8" | 2.435 | 2.465 | 2.495 | - | 0.095 | 0.080 | 0.065 | - |
copper soft tube & straight soft copper tube | 3" | 3-1/8" | 2.907 | 2.945 | 2.981 | 3.030 | 0.109 | 0.090 | 0.072 | 0.045 |
Product dependability and performance have created Kaliraj Impex leading Copper Soft Pipe Manufacturer in Mumbai, India. Every month, we provide and export various grades of Copper Soft Pipe to Indian ports in various parts of India, which are then exported to various nations. Due to our commitment to providing high-quality Copper Soft Pipe at affordable prices with simple services, we have sales representatives in most of India's major cities, including: